Uncategorized
SENSEX Most Active Stocks traded during the day
View the SENSEX most popular stocks traded throughout the day, ranked by both value and volume. You can view all stocks or all stocks in a specific index. You may now see a variety of parameters quickly, including the volume, the last five days’ performance, the gain percentage, the SMA, and the deliverables. Additionally, you can organise the list depending on noticeable aspects for a better understanding.
Company Name | High | Low | Last Price | % Chg | Value (Rs. cr.) |
TCS | 3,147.45 | 3,113.50 | 3,132.85 | 0.10 | 70.39 |
HDFC Bank | 1,498.90 | 1,483.20 | 1,495.05 | 0.60 | 69.22 |
Power Grid Corp | 225.45 | 221.70 | 223.65 | -0.25 | 54.02 |
Tata Steel | 107.25 | 105.90 | 106.90 | 1.28 | 53.12 |
Tata Steel | 107.25 | 105.90 | 106.90 | 1.28 | 53.12 |
Bajaj Finance | 7,254.55 | 7,157.60 | 7,196.45 | 0.08 | 35.19 |
Bajaj Finserv | 17,535.65 | 17,210.00 | 17,375.65 | 0.26 | 33.80 |
Maruti Suzuki | 9,017.90 | 8,880.00 | 8,938.90 | 0.21 | 30.96 |
Reliance | 2,581.00 | 2,530.00 | 2,570.25 | 1.60 | 30.66 |
HUL | 2,622.60 | 2,586.25 | 2,600.70 | -0.10 | 29.71 |
ITC | 329.65 | 323.85 | 328.75 | 1.78 | 25.62 |
NTPC | 165.05 | 161.80 | 164.45 | 1.70 | 21.16 |
SBI | 540.80 | 536.45 | 538.95 | 0.47 | 20.37 |
ICICI Bank | 886.20 | 872.25 | 882.25 | 1.15 | 18.68 |
Wipro | 408.00 | 404.00 | 405.60 | -0.54 | 18.63 |
HDFC | 2,464.15 | 2,439.15 | 2,455.60 | 0.42 | 17.04 |
Larsen | 1,972.05 | 1,942.85 | 1,968.25 | 1.45 | 16.62 |
Tech Mahindra | 1,070.85 | 1,055.15 | 1,065.25 | 0.83 | 16.54 |
Sun Pharma | 887.05 | 864.85 | 885.00 | 1.81 | 15.86 |
Axis Bank | 758.60 | 749.60 | 755.95 | 0.65 | 15.51 |
Bharti Airtel | 742.00 | 733.60 | 740.90 | 0.85 | 14.87 |
Kotak Mahindra | 1,956.15 | 1,902.00 | 1,934.25 | 0.83 | 14.24 |
Infosys | 1,467.00 | 1,447.00 | 1,460.85 | 0.55 | 11.53 |
M&M | 1,327.00 | 1,301.80 | 1,319.15 | 0.27 | 10.36 |
UltraTechCement | 6,624.70 | 6,495.05 | 6,526.10 | -0.78 | 10.03 |
IndusInd Bank | 1,112.20 | 1,095.00 | 1,107.45 | 0.59 | 8.43 |
Asian Paints | 3,449.25 | 3,407.00 | 3,423.65 | -0.18 | 7.28 |
HCL Tech | 942.00 | 923.80 | 935.90 | 1.28 | 6.36 |
Titan Company | 2,640.00 | 2,612.00 | 2,624.45 | 0.48 | 4.98 |
Nestle | 19,562.00 | 19,231.00 | 19,263.80 | -1.51 | 3.82 |
Dr Reddys Labs | 4,219.05 | 4,156.50 | 4,210.10 | 0.52 | 2.17 |
Also Read: Truth behind YouTuber and their invest-ment advice